Complaints Register for Investment advisor
Data for the month ending – August 2024
Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ ( in days ) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (Scores ) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Caried Forward from Previous Month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | April-22 | 0 | 0 | 0 | 0 |
2 | May-22 | 0 | 0 | 0 | 0 |
3 | June-22 | 0 | 0 | 0 | 0 |
4 | July-22 | 0 | 0 | 0 | 0 |
5 | Aug-22 | 0 | 0 | 0 | 0 |
6 | Sept-22 | 0 | 0 | 0 | 0 |
7 | Oct-22 | 0 | 0 | 0 | 0 |
8 | Nov-22 | 0 | 0 | 0 | 0 |
9 | Dec-22 | 0 | 0 | 0 | 0 |
10 | Jan-23 | 0 | 0 | 0 | 0 |
11 | Feb-23 | 0 | 0 | 0 | 0 |
12 | March-23 | 0 | 0 | 0 | 0 |
13 | April-23 | 0 | 0 | 0 | 0 |
14 | May-23 | 0 | 0 | 0 | 0 |
15 | June-23 | 0 | 0 | 0 | 0 |
16 | July-23 | 0 | 0 | 0 | 0 |
17 | Aug-23 | 0 | 0 | 0 | 0 |
18 | Sept-23 | 0 | 0 | 0 | 0 |
19 | Oct-23 | 0 | 0 | 0 | 0 |
20 | Nov-23 | 0 | 0 | 0 | 0 |
21 | Dec-23 | 0 | 0 | 0 | 0 |
22 | Jan-24 | 0 | 0 | 0 | 0 |
23 | Feb-24 | 0 | 0 | 0 | 0 |
24 | March-24 | 0 | 0 | 0 | 0 |
25 | April-24 | 0 | 0 | 0 | 0 |
26 | May-24 | 0 | 0 | 0 | 0 |
27 | June-24 | 0 | 0 | 0 | 0 |
28 | July-24 | 0 | 0 | 0 | 0 |
29 | Aug-24 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Year | Caried Forward from Previous Year | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.